Result of applying kqueue to nimf

Thu, Jan 25 2024 12:38:03 KST

When I checked with the top command, kqread is displayed in the STATE column.

last pid: 67746;  load averages:  0.72,  0.69,  0.62    up 4+18:22:46  07:41:10
93 processes:  1 running, 92 sleeping
CPU:  0.3% user,  0.0% nice,  0.1% system,  0.0% interrupt, 99.6% idle
Mem: 772M Active, 9076M Inact, 24M Laundry, 5112M Wired, 1364M Buf, 550M Free
ARC: 1734M Total, 996M MFU, 365M MRU, 136K Anon, 29M Header, 341M Other
     1132M Compressed, 2435M Uncompressed, 2.15:1 Ratio
Swap: 2048M Total, 33M Used, 2015M Free, 1% Inuse

  PID USERNAME    THR PRI NICE   SIZE    RES STATE    C   TIME    WCPU COMMAND
67742 hodong        4  21    0   119M    58M select   0   0:00   0.32% xfce4-te
64589 root          8  20    0   288M   116M select   1   1:39   0.20% Xorg
67746 hodong        1  20    0    14M  3572K CPU1     1   0:00   0.19% top
64638 hodong        6  20    0   283M   112M select   3   0:16   0.03% xfwm4
 1238 root          1  20    0    14M  2392K select   2   0:45   0.02% devd
67728 hodong       71  20    0  3221M   542M select   2   0:09   0.02% firefox
64673 hodong        6  20    0   364M    12M select   1   0:01   0.02% pulseaud
67735 hodong       19  20    0  2584M   237M select   2   0:01   0.01% firefox
64606 hodong        5  20    0   334M   112M kqread   1   0:01   0.01% nimf
 1435 root          1  20    0    13M  1788K select   0   0:22   0.01% syslogd
64651 hodong        5  20    0   121M    60M select   1   0:01   0.01% wrapper-
64645 hodong        5  20    0    47M    16M select   2   0:00   0.01% gvfs-udi
64664 hodong        4  20    0    59M    37M select   0   0:00   0.01% xfce4-sc
 1474 root          1  20    0    13M  1296K select   0   0:38   0.01% powerd

While doing so, I also added padding bytes to the packet. There was an uneasy feeling in my heart, but I resolved it all. It seems that development is complete and there is nothing more to develop.